If you have ever wondered how many Village Levels and Boom Village Levels are there in Coin Master. If yes, then you have come to the right place. In this article, we are going to give you a list of the Coin Master Village Levels along with their cost list, so you know how much it costs to build your next village level.
Coin Master: All Village Levels List and Their Build Cost
In Coin Master, building a village will cost you tons of coins. You have to spend more than 3 million coins to build the first village in Coin Master, and the cost will keep increasing for every other village.
The second village will cost you more than 5 Million, and after the 74 village level, the amount will turn into the billions. So, In this article, we will look at the Coin Master Village Level Cost List so you can know how many coins you need to build your current and upcoming village level.
What is Village Level in Coin Master?
In Coin Master, Village is a place where the player makes progress by building different buildings. The player has to build a village, and after building the village completely, the player proceeds to the next Village level.
The player has to build five buildings to complete a village level. Every village in Coin Master requires different types of buildings to be built.
The player can only proceed to the next level after completing the previous village. Village levels logically represent the game levels that the player has to complete to progress in the game.
The number of villages in the Coin Master keeps changing. As of 2024, There are currently 523 known village levels in the Coin Master and each village has a unique name and theme. Let’s look at the building cost for each village in the game.
Coin Master Village Level Cost List (December 2024)
Level | Name | Cost |
1 | Lands of Vikings | 3.1 Million |
2 | Ancient Egypt | 5.2 Million |
3 | Snowy Alps | 9.5 Million |
4 | Inca | 13.2 Million |
5 | Far East | 16.3 Million |
6 | Stone Age | 17.4 Million |
7 | Sunny Hawaii | 20.6 Million |
8 | Troy | 25.8 Million |
9 | Africa | 31.0 Million |
10 | Atlantis | 34.8 Million |
11 | The Future | 35.8 Million |
12 | Woodstock | 37.4 Million |
13 | Arbain Nights | 41.0 Million |
14 | Moon Landing | 42.8 Million |
15 | Wild West | 48.3 Million |
16 | Netherland | 50.0 Million |
17 | Jungle | 54.0 Million |
18 | Wonderland | 57.2 Million |
19 | Miners | 59.9 Million |
20 | The Arctic | 60 Million |
21 | Apocalypse | 61 Million |
22 | Candy Land | 63.4 Million |
23 | Army Camp | 64.2 Million |
24 | Halloween | 67.3 Million |
25 | The tribe | 66.6 Million |
26 | Australia | 71 Million |
27 | Columbus | 69.7 Million |
28 | Mexico | 75.8 Million |
29 | Magical Forest | 81 Million |
30 | India | 85.7 Million |
31 | The 50’s | 91.7 Million |
32 | Thailand | 97.2 Million |
33 | Coin Manor | 108.9 Million |
34 | Dragon Lair | 115.2 Million |
35 | Greek Island | 120.1 Million |
36 | LA dreams | 126.3 Million |
37 | The Wizard | 134 Million |
38 | Oil Tyrant | 141.5 Million |
39 | La Familia | 153.6 Million |
40 | Area 51 | 163.8 Million |
41 | Night of the Dead | 165.1 Million |
42 | Steampunk Land | 174.6 Million |
43 | The Zoo | 180.5 Million |
44 | Russia | 192.3 Million |
45 | Musketeers | 205 Million |
46 | Lady Bug | 216.2 Million |
47 | Theme Park | 229 Million |
48 | Tibet | 251.5 Million |
49 | Hell | 272.8 Million |
50 | Easter | 279 Million |
51 | Japan | 282.9 Million |
52 | Swamp | 291 Million |
53 | Wizard of Oz | 304 Million |
54 | Timbuktu | 320.7 Million |
55 | Jurassic Ville | 345.3 Million |
56 | Canada | 348.1 Million |
57 | Mongolia | 368.4 Million |
58 | Jacks Beanstalks | 384.1 Million |
59 | Scotland | 409.9 Million |
60 | Robin Hood | 433.1 Million |
61 | Deep-Sea | 453.3 Million |
62 | Don Quixote | 483.4 Million |
63 | Colosseum | 505.3 Million |
64 | Cat Castle | 523 Million |
65 | Olympus | 542.6 Million |
66 | Trolls | 565.8 Million |
67 | Aliens | 591.4 Million |
68 | Da Vinci | 630.0 Million |
69 | Sand Land | 658.5 Million |
70 | Elves | 694.8 Million |
71 | Switzerland | 726.2 Million |
72 | Truckers | 773.7 Million |
73 | Spain | 0.9 Billion |
74 | Little Red | 0.9 Billion |
75 | Unicorn | 1 Billion |
76 | Scientist | 1Billion |
77 | Romania | 1 Billion |
78 | Courthouse | 1 Billion |
79 | Tin Soldier | 1.1 Billion |
80 | Crazy Bride | 1.1 Billion |
81 | Pilot | 1.2 Billion |
82 | Fairy Tale | 1.3 Billion |
83 | Car Racing | 1.4 Billion |
84 | Gnome | 1.4 Billion |
85 | Desert Punk | 1.4 Billion |
86 | Detective | 1.4 Billion |
87 | Baba Yaga | 1.5 Billion |
88 | Barbarian | 1.7 Billion |
89 | Restaurant | 1.7 Billion |
90 | King Arthur | 1.8 Billion |
91 | Sinbad | 1.8 Billion |
92 | Bikers Bar | 2 Billion |
93 | Caribbean Resort | 2.1 Billion |
94 | Super Heroes | 2.2 Billion |
95 | Egyptian Pyramids | 2.2 Billion |
96 | Olympic Games | 2.3B |
97 | Mountain Climbers | 2.4 Billion |
98 | Milky Way | 2.6 Billion |
99 | Ski Slope | 2.7 Billion |
100 | Royal Monkey | 2.8 Billion |
101 | Snow White | 2.8 Billion |
102 | Goblin Ghetto | 3.1 Billion |
103 | Yemen | 3.4 Billion |
104 | Wu Xing | 3.4 Billion |
105 | Circus | 3.6 Billion |
106 | Yokai | 3.7 Billion |
107 | Golf Course | 3.8 Billion |
108 | Lucha Libre | 4.1 Billion |
109 | Cyber Cowboys | 4.2 Billion |
110 | Rice Farmer | 4.6 Billion |
111 | Captain Shipyard | 4.7 Billion |
112 | Irish Craic | 5 Billion |
113 | Oktoberfest | 5.3 Billion |
114 | Amazon | 5.6 Billion |
115 | Aztec | 5.7 Billion |
116 | Forbidden City | 5.8 Billion |
117 | Ice Queen | 6 Billion |
118 | Samurai | 6.4 Billion |
119 | Santa’s Factory | 6.7 Billion |
120 | Soccer | 7 Billion |
121 | Tennis | 7.4 Billion |
122 | Thanksgiving | 7.8 Billion |
123 | Toys | 8.2 Billion |
124 | Venice | 8.5 Billion |
125 | Witches | 9 Billion |
126 | Yankee | 9.2 Billion |
127 | Zanzibar | 9.6 Billion |
128 | Moby Dick | 10.2 Billion |
129 | Turkey | 10.6 Billion |
130 | Argentina | 11.3 Billion |
131 | Boxing Club | 11.8 Billion |
132 | Carnival | 12.6 Billion |
133 | Dracula | 13.1 Billion |
134 | Future Park | 13.5Billion |
135 | Gymnastics | 14.3 Billion |
136 | New York | 14.5 Billion |
137 | Swamp Princess | 15.1 Billion |
138 | Punk Rock | 15.2 Billion |
139 | Railroad | 16.2 Billion |
140 | Rio | 17.8 Billion |
141 | Space Pirate | 18.6 Billion |
142 | Mech Workshop | 19.8 Billion |
143 | Jocke & Jonna | 20.7 Billion |
144 | Colombia | 21.1 Billion |
145 | Petra | 21.6 Billion |
146 | Monkey Kingdom | 22 Billion |
147 | Persian Sultan | 22.6 Billion |
148 | Desert Party | 22.9 Billion |
149 | Hercules | 23.4 Billion |
150 | Shaolin | 23.8 Billion |
151 | Baker Shop | 24.6 Billion |
152 | Billiard | 24.8 Billion |
153 | Noah’s Ark | 25.8 Billion |
154 | Doomsday | 26.8 Billion |
155 | Orc | 28.2 Billion |
156 | Fairy | 29 Billion |
157 | Ice Age | 30.2 Billion |
158 | Cleopatra | 30.5 Billion |
159 | Valhalla | 31.3 Billion |
160 | Supervillain | 32 Billion |
161 | Horse Racing | 33.6 Billion |
162 | Jazz Club | 34.2Billion |
163 | Fashion | 34.5 Billion |
164 | Barber Shop | 36 Billion |
165 | Mermaid City | 37.1 Billion |
166 | Street Dance | 37.9 Billion |
167 | Saloon Slickers | 38.8 Billion |
168 | Centaure | 40.6 Billion |
169 | Dungeon Lair | 41.8 Billion |
170 | Brazil Amazon | 43.8 Billion |
171 | Morocco | 45 Billion |
172 | Firefighters | 45.7 Billion |
173 | Jousting | 46.6 Billion |
174 | Sculpture Workshop | 48.4 Billion |
175 | Babylon | 49 Billion |
176 | Boarding School | 51.3 Billion |
177 | Movie Set | 52.8 Billion |
178 | Dino Ranch | 52.4 Billion |
179 | American Football | 56 Billion |
180 | Beauty and the Beast | 57.7 Billion |
181 | Galapagos | 59.6 Billion |
182 | Robo Tech Girl | 61.4 Billion |
183 | Darwin | 64.1 Billion |
184 | Dinner | 64.9 Billion |
185 | Mad Hatter | 67 Billion |
186 | San Fransisco | 68.6 Billion |
187 | Rally Racing | 70.5 Billion |
188 | Madagascar | 72.9 Billion |
189 | Police Station | 75.4 Billion |
190 | Bee Hive | 76.8 Billion |
191 | Napoleon | 79.1 Billion |
192 | Basketball | 82.2 Billion |
193 | Film Noir | 84.8 Billion |
194 | Baseball | 87.3 Billion |
195 | Pet Saloon | 89.7 Billion |
196 | Scouts Camp | 92.6 Billion |
197 | Leprechaun | 95.4 Billion |
198 | Athletics | 98.2 Billion |
199 | Burglar | 101.1 Billion |
200 | Ice Hockey | 104.2 Billion |
201 | Talk Show | 106.9 Billion |
202 | Havana | 110.6 Billion |
203 | Cyber Future | 113.8 Billion |
204 | Magic Show | 117.6 Billion |
205 | Arcade | 120.8 Billion |
206 | Jamaica | 124.4 Billion |
207 | Louise The 16th | 127.2 Billion |
208 | Sea Master Park | 132 Billion |
209 | Zombie Boogie | 135.9 Billion |
210 | Motorbike | 140 Billion |
211 | County Folk Band | 144 Billion |
212 | Trainer of Dragons | 148.8 Billion |
213 | China Wall | 153 Billion |
214 | Mail Man | 157.6 Billion |
215 | Theatre | 162 Billion |
216 | Grand Biking Tour | 167 Billion |
217 | Space Cleaners | 172 Billion |
218 | Dwarf Workshop | 177 Billion |
219 | Swimming Pool | 182.4 Billion |
220 | Odysseus | 188.4 Billion |
221 | Haunted House | 194.1 Billion |
222 | Jungle Explorers | 200 Billion |
223 | Stranded Island | 206.1 Billion |
224 | Construction Site | 212.4 Billion |
225 | Thai Boxing | 218.9 Billion |
226 | Museum Life | 225.6 Billion |
227 | Roman Square | 232.5 Billion |
228 | Cricket | 239.6 Billion |
229 | Nordic Fisherman | 246.9 Billion |
230 | Georgia | 245.6 Billion |
231 | Tesla’s Lab | 262.2 Billion |
232 | Iceland | 270.2 Billion |
233 | Portual Vasco da Gama | 278.5 Billion |
234 | Templar Order | 287 Billion |
235 | Aircraft Carrier | 295.8 Billion |
236 | Alien Museum | 304.8 Billion |
237 | Prisoner Escape | 314.1Billion |
238 | Maharaja | 323.7 Billion |
239 | Alien Invasion | 333.6 Billion |
240 | Royal Heaven | 343.8 Billion |
241 | Submarine | 354.3 Billion |
242 | Princess pack | 365.1 Billion |
243 | Chocolate Factory | 376.2Billion |
244 | Henzel and Gretel | 387.7 Billion |
245 | Mage Room | 399.6 Billion |
246 | Gardener | 411.8 Billion |
247 | Venice Beach | 424.3 Billion |
248 | Biker’s Gang | 437.3 Billion |
249 | Ice Skating | 450.7 Billion |
250 | Pastry Shop | 464.4 Billion |
251 | Mauri | 478.6 Billion |
252 | Archery | 493.2 Billion |
253 | Doughnut Shop | 499 Billion |
254 | Wagon train | 514 Billion |
255 | Sumo | 530 Billion |
256 | Bowling | 546 Billion |
257 | Cyborg | 562 Billion |
258 | Momotaro | 579 Billion |
259 | Green Earth | 597 Billion |
260 | Leonardo’s Workshop | 614 Billion |
261 | Voodoo Shop | 633 Billion |
262 | Clock Master | 652 Billion |
263 | River Beast | 671 Billion |
264 | Bollywood | 691 Billion |
265 | Wedding | 712 Billion |
266 | Crab Fishing | 733 Billion |
267 | Surfing Beach | 755 Billion |
268 | Bangkok Market | 778 Billion |
269 | Panda Reservoir | 801 Billion |
270 | Ninja Village | 825 Billion |
271 | Art Gallery | 850 Billion |
272 | Japan Hot Springs | 876 Billion |
273 | Food Festival | 902 Billion |
274 | Snow Playground | 929 Billion |
275 | Subway | 957 Billion |
276 | Camel fair | 985 Billion |
277 | Monkey Brewery | 1,002 Billion |
278 | Space Post | 1,045 Billion |
279 | Sakura | 1,077 Billion |
280 | Astronaut Space Station | 1,109 Billion |
281 | Pool Party | 1,142 Billion |
282 | Valentine | 1,177 Billion |
283 | Chinatown | 1,212 Billion |
284 | Mech dino lab | 1,248 Billion |
285 | Stone Beats | 1,286 Billion |
286 | Scary theme park | 1,324 Billion |
287 | Human and Orc war | 1,364 Billion |
288 | Witch Hunter | 1,405 Billion |
289 | Parliament | 1,447 Billion |
290 | Science fair | 1,490 Billion |
291 | Library | 1,535 Billion |
292 | Vintage Market | 1,581 Billion |
293 | Hollywood Premier | 1,629 Billion |
294 | Drive-in | 1,668 Billion |
295 | Indian Festival | 1,728 Billion |
296 | CSI Lab | 1,780 Billion |
297 | Tango | 1,834 Billion |
298 | Thai Festival | 1,889 Billion |
299 | CyberPunk Japan | 1,945 Billion |
300 | Victorian Sci-Fi | 2,003 Billion |
301 | Christmas Market | 2,064 Billion |
302 | Skydive | 2,156 Billion |
303 | Gran Hotel | 2,189 Billion |
304 | Apocalypse City Survival | 2,255 Billion |
305 | Comic Convention | 2,322 Billion |
306 | Deep-Sea Civilization | 2,392 Billion |
307 | Karaoke Room | 2,464 Billion |
308 | Magic Land | 2,537 Billion |
309 | Crocodile Farm | 2,614 Billion |
310 | Radio Station | 2,692 Billion |
311 | Road Trip | 2,773 Billion |
312 | Mexican Restaurant | 2,856 Billion |
313 | Full Moon Party | 2,940 Billion |
314 | Magic Academy | 3,030 Billion |
315 | Bag Shop | 3,121 Billion |
316 | Vintage Toy Shop | 3,214 Billion |
317 | Aquarium Inside | 3,311 Billion |
318 | Chinese Tavern | 3,410 Billion |
319 | Noodle Shop | 3,512 Billion |
320 | Music Store | 3,619 Billion |
321 | K-pop | 3,726 Billion |
322 | Herb Classroom | 3,838 Billion |
323 | Cosmetic Shop | 3,953 Billion |
324 | Carnival Fortune | 3,411 Billion |
325 | Airport | 3,513 Billion |
326 | Hospital | 3,619 Billion |
327 | Dog Trainer | 3,728 Billion |
328 | Cosplay Party | 3,839 Billion |
329 | Unicorn Cafe | 3,958 Billion |
330 | Ice Cream Shop | 4,074 Billion |
331 | Cheese Factory | 4,195 Billion |
332 | Safari | 4,324 Billion |
333 | Bus House | 4,454 Billion |
334 | Corgi Marathon | 4,588 Billion |
335 | Street Performance | 4,725 Billion |
336 | Fish Market | 4,870 Billion |
337 | Koi Fish Pond | 5,013 Billion |
338 | Pet Photo Studio | 5,166 Billion |
339 | Gnome Forrest | 5,323 Billion |
340 | Tea Field | 5,482 Billion |
341 | Garden Barbecue | 5,646 Billion |
342 | Game Show | 5,815 Billion |
343 | Barn Life | 5,990 Billion |
344 | Monster Cafe | 6,100 Billion |
345 | Taekwondo | 6,200 Billion |
346 | Fitness Center | 6,400 Billion |
347 | Ethiopian Eats | 6,600 Billion |
348 | Curry Cafe | 6,800 Billion |
349 | Textile Bazaar | 7,000 Billion |
350 | Basketball Park | 7,300 Billion |
351 | Balloon Ride | 7,500 Billion |
352 | Art Class | 7,700 Billion |
353 | Gamer Cafe | 7,900 Billion |
354 | Gnome Home | 8,200 Billion |
355 | Arctic Campers | 8,400 Billion |
356 | Spa Treatment | 8,700 Billion |
357 | Sand Contest | 8,900 Billion |
358 | Orange Grove | 9,200 Billion |
359 | Ninja Mission | 9,500 Billion |
360 | Monkey Feast | 9,800 Billion |
361 | Garden Maze | 10 Trillion |
362 | Nepal Trek | 10.3 Trillion |
363 | Horror Movie | 10.6 Trillion |
364 | Marathon | 10.9 Trillion |
365 | Japan Street | 11.3 Trillion |
366 | Hi-tech Hackers | 11.6 Trillion |
367 | Music Studio | 12 Trillion |
368 | Reggae Band | 12.4 Trillion |
369 | Tomato Festival | 12.7 Trillion |
370 | Train Market | 13.1 Trillion |
371 | Roller Coaster | 13.5 Trillion |
372 | Fossil Site | 13.9 Trillion |
373 | Future Lab | 14.4 Trillion |
374 | Ice Carving Festival | 14.8 Trillion |
375 | Vintage Hotel | 15.3 Trillion |
376 | Parkour Pros | 15.7 Trillion |
377 | Bird Garden | 16.2 Trillion |
378 | Hot Dog Contest | 16.7 Trillion |
379 | Robot Battle | 17.2 Trillion |
380 | Insect Exhibit | 17.7 Trillion |
381 | Birthday Dinner | 18.3 Trillion |
382 | Cave Family | 18.9 Trillion |
383 | Shark Diving | 19.4 Trillion |
384 | Boss Office | 20 Trillion |
385 | Arts Fair | 20.7 Trillion |
386 | Rock Concert | 21.5 Trillion |
387 | Ship Deck | 21.9 Trillion |
388 | Pet Hospital | 22.6 Trillion |
389 | Future Car Show | 23.3 Trillion |
390 | Hacker Heaven | 24.0 Trillion |
391 | Chess Match | 24.7 Trillion |
392 | Animal Cafe | 25.4 Trillion |
393 | Polar Plaza | 26.2 Trillion |
394 | Mongolia Winter | 27.0 Trillion |
395 | Mathematician | 27.8 Trillion |
396 | Gorilla Gardens | 28.6 Trillion |
397 | Sushi Bar | 29.5 Trillion |
398 | Veggie Contest | 30.4 Trillion |
399 | Water Bungalow | 31.3 Trillion |
400 | Postman Path | 32.6 Trillion |
401 | Turkish Rooftop | 33.3 Trillion |
402 | Bonsai Display | 34.2 Trillion |
403 | Midsummer Festival | 35.2 trillion |
404 | Clock Shop | 36.3 trillion |
405 | Lotus Pond | 37.5 trillion |
406 | Dynasty Drama | 38.5 trillion |
407 | Drive Thru | 36.9 trillion |
408 | Miss Coin Show | 41 trillion |
409 | Tiger Sanctuary | 42.1 trillion |
410 | Taiwan Travel | 43.3 trillion |
411 | Mardi Gras | 44.6 trillion |
412 | Traffic Patrol | 46.3 trillion |
413 | College Dorm | 47.4 trillion |
414 | Aqua Float Park | 48.8 trillion |
415 | Night Safari | 50.3 trillion |
416 | Cheese Boutique | 51.8 trillion |
417 | Coffee Shop | 53.4 trillion |
418 | Foam Party | 55 trillion |
419 | Mochi Ceremony | 56.6 trillion |
420 | Magical Studio | 58.3 trillion |
421 | Psychic Crew | 60 trillion |
422 | Turtle World | 61.9 trillion |
423 | Fishing Pier | 63.8 trillion |
424 | Laundromat | 65.7 trillion |
425 | Cactus House | 67.7 trillion |
426 | Stock Exchange | 69.7 trillion |
427 | Horse Ranch | 71.8 trillion |
428 | Powerlift Match | 73.9 trillion |
429 | Honeycomb Hike | 76.1 trillion |
430 | Dino Exhibit | 78.4 trillion |
431 | Blacksmith Mill | 80.8 trillion |
432 | Sweet Shop | 83.2 trillion |
433 | Air Freight | 85.8 trillion |
434 | Cookie Factory | 88.3 trillion |
435 | Bamboo Business | 90.9 trillion |
436 | Butterfly Bench | 93.7 trillion |
437 | Kitty Kitchen | 96.5 trillion |
438 | Super Showers | 99.4 trillion |
439 | Road Repair | 101.3 trillion |
440 | India Pitshop | 104.2 trillion |
441 | Robot Factory | 107.4 trillion |
442 | Juggling Junction | 110.9 trillion |
443 | Grape Stomping | 114.2 trillion |
444 | Bumper Cars | 117.8 trillion |
443 | Pizza Place | 121.1 trillion |
446 | Running Race | 124.9 trillion |
447 | Crystal Cavern | 128.6 trillion |
448 | Biohazard Zone | 135.5 trillion |
449 | Lantern Fest | 136.4 trillion |
450 | Duck Crosswalk | 140.5 trillion |
451 | Waterfall Walk | 144.7 trillion |
452 | Vintage Barber | 149.2 trillion |
453 | Space Voyage | 153.8 trillion |
454 | Subway Station | 158.5 trillion |
455 | Climbing Gym | 163.3 trillion |
456 | Remote Runway | 168 trillion |
457 | Princess Palace | 173.5 trillion |
458 | Illusion Show | 178.5 trillion |
459 | Little Village | 184.5 trillion |
460 | Hippo Home | 189.5 trillion |
461 | Dinosaur Dash | 195.5 trillion |
462 | Holiday House | 201.5 trillion |
463 | Alien Arrival | 207.5 trillion |
464 | Coffee Mill | 213.5 trillion |
465 | Saloon Standoff | 220 trillion |
466 | Tomato Lab | 227 trillion |
467 | Kung Fu Ring | 233.5 trillion |
468 | Pirate Party | 240.5 trillion |
469 | Wizard’s Wagon | 248 trillion |
470 | Waterfall Cave | 255.5 trillion |
471 | Haunted Hall | 263 trillion |
472 | Troll Treasury | 271 trillion |
473 | Ramp Race | 278.7 trillion |
474 | Shoemaker Shop | 287 trillion |
475 | Mystery Boxes | 299.9 trillion |
476 | Mermaid Musical | 304.9 trillion |
477 | Air Train | 313.8 trillion |
478 | Beach Day | 323.4 trillion |
479 | Car Pit | 332.9 trillion |
480 | Ballet Room | 343 trillion |
481 | Excalibur Cave | 353.5 trillion |
482 | Turkish Treat | 364.2 trillion |
483 | Carpenter Cabin | 375 trillion |
484 | Dental Clinic | 386.2 trillion |
485 | Freaky Forest | 398 trillion |
486 | Movie Backlot | 409.8 trillion |
487 | Lettuce Tower | 422.3 trillion |
488 | Retro Kitchen | 435 trillion |
489 | Frozen Fishing | 448.3 trillion |
490 | Pony Pathway | 461.6 trillion |
491 | Tea Time | 475.8 trillion |
492 | Panda Play Area | 489.6 trillion |
493 | Wizard’s Ward | 504.4 trillion |
494 | Skater Site | 519.5 trillion |
495 | Hikers’ Haven | 535.2 trillion |
496 | Carousel Ride | 551.4 trillion |
497 | Chicken Coop | 568 trillion |
498 | Desert Treasure | 584.9 trillion |
499 | Sheperd’s Spot | 602.6 trillion |
500 | Unicorn Utopia | 620.7 trillion |
501 | Otter Oasis | 639.5 trillion |
502 | Giraffe’s Grub | 572.5 trillion |
503 | Port Painters | 584.1 trillion |
504 | Scene Stage | 595.8 trillion |
505 | Husky Hills | 607.6 trillion |
506 | Glass Class | 619.5 trillion |
507 | Italian Eatery | 631.5 trillion |
508 | Gold Panning | 640.7 trillion |
509 | Enchanted Woods | 650 trillion |
510 | Post Office | 659.4 trillion |
511 | Mars Mission | 669.0 trillion |
512 | Kendo Masters | 678.6 trillion |
513 | Wizard Manor | 688.4 trillion |
514 | Street Market | 698.3 trillion |
515 | Virtual Station | 708.3 trillion |
516 | Egypt Exhibit | 718.4 trillion |
517 | Tower of Pisa | 728.7 trillion |
518 | Waterfall Hike | 739.0 trillion |
519 | Wizard’s Brew | 749.5 trillion |
520 | Medieval Tavern | 760.1 trillion |
521 | Sumo Sauna | 770.8 trillion |
522 | Fairy Pond | 781.7 trillion |
523 | News Stand | 792.7 trillion |
Read More:
How can events help reduce the costs of building Coin Master villages?
As you can see from the table, you will need tons of coins to build a village in a coin master, and the building cost keeps increasing with each village level. However, there is a way by which you can save tons of coins on building a village. The Best way to build a village is during the event in which you get a bonus or discount to complete a village. Currently, there are 3 events in coin master that will help you in Coin Master.
1. Village Mania: In this event, you will get a discount on all village items, which will help you save some coins on building a village. There are 2 types of village mania events.
- 20% Discount on all Items.
- 65% discount on the last two items, which are generally the most expensive.
2. Village Master: You will get a big bonus if you complete a village during this event. The rewards include free spins, coins, pet food, and many more in-game items.
3. Golden Age: This is a once-a-year type of event that gives you a 20% discount on all items. Which makes it a perfect event to build your village level.
Building a village during these events is the best thing you can do as it will reduce the building cost of your village level, so you complete it much faster.
You can also check the List of boom village levels to know which levels are the best to gather the resources.
FAQ:
As of 2022, there are currently 472 known village levels in Coin Master.
In Coin Master, the first village costs 3.1M to build, and the cost of building a village keeps increasing with each village.
No, you can build a village any time you want, but the cost of building a village is lowest during the village master and village mania event.
In Word, no one knows. As the coin master developers announce the event at random intervals.How many levels are there in coin master?
How much each village cost in Coin Master?
Should I only build village during the village master event?
When do the events come in Coin Master?
Conclusion:
That’s all you need to know about the village levels and boom levels in Coin Master. If you have any questions or feedback regarding the article, then feel free to contact us through the comment section below. You can also follow our Facebook page to get all the latest gaming guides and Gift Codes.
A computer engineer by day, gamer by night. He grew up playing Mario and contra, and just like every other 90s kid, he got passionate about mobile gaming. He had done bachelors in computer science and played fps and MOBA games for years.
I can’t find boom level villages past level 143. Why is that????
We are working on it, will update the list soon.
Village level 173 is a big boom village level.. Huge!
How do I know when I’m in the boom level. I’m at level 225
Why isn’t there a list of the prices past 204
The Price List is updated to the 314 village levels. Enjoy🔥
I had a boom level at 192 got 5 gold cards and a joker in one day
Great🔥🔥
Hi i checked the upgrade for level 238 and only payed less than 270B, but I the list here it says 328B? Has coin master changed the prices maybe?
I will look into it. Thanks for your response.
That’s Great!!
So Im already in level 143. Still some cards is not yet complete even the Viking card. Anyone wants some trade for their card?
What you got I’ll trade
Did you get all the cards you need
Nice
Thanks for your feedback.
SARAH….. What are you looking for I’m on level 208 and can’t get anywhere 🤦🏼♀️
I’m on level 209… is there any boom levels up this high?
I can’t find boom level,i’m level 139..how can i find?help me please?
Hi. Level 78 is not “Singapore”, it is “Courthouse”.
Thanks for letting us know, we will update it soon.
It has been over a month since it was said that the boom level list would be updated.. just wondering how that updated list is coming and about when should we expect to see it?
The Boom village Levels are really difficult to find, and we are currently busy with some other project. But, we will update it as soon as possible. Thanks for reminding us.
Does village master come on when viking quest is on also
A quick question: does maximum spins available depends on village level? I’m currently at village 172 and my spins are capped at 80. My fren capped 150 spins at village 160. Anyone can explain?
I’m trying to figure this out as well. I’m stuck at 80 at level 175. Tried support, but they were no help at all.
I am on 196,but they jumped from 80 to 120 at village 194
In the past, whenever I got the hammers and if I picked a RANDOM player to attack, it would be someone from a few villages before or after my current village. That being said, these random players would change as I advanced to higher villages. For the last almost 100 villages, I have been attacking the same group of random players of the same villages and CM support said that was normal. They also said it was normal that I suddenly get raided by random strangers from everywhere!! I only had known players raid me for a long time and only after CM tried to fix the first issue above, I started getting raided by strangers. Anyone has the same issue?? And thanks for the price and boom village lists, they’re very helpful. 👍🏻👍🏻 so anyone has the same issues I mentioned? I’m curious.
Thanks for sharing the list. I have found the cost for upcoming village levels will help me grow fast.
This needs to be updated. I had 79m before building at level 25 and i still need 8.8 million more. So level 25 costs about 89 million.
Thanks for the feedback. We will update the list as soon as possible.
I have to play the game in 263 level Hybrid raid madness his giving me 40to 80 spins my friend is play the game also then shoing 10to80 spins how can play the game please help me
I noticed some are not building villages instead saving there coins.on the next day they are on the next village level.Is it really effective strategy! Are they being raid multiple times?
Definitely build your coins and now with this list you know exactly how many coins you need.
You do get raided but it’s on millions (80m max for me) so it’s not a lot when you’re building a pot of billions.
I’ve levelled up twice today doing that
Is there any update on you expanding the ‘boom village’ list?
Back in March of this year you said you were working on updating said list to include new boom villages past village 146. Again, you were asked three months later bringing us into May month for an updated list… Still no progress in obtaining this elusive list. Now we are in the middle of October – 8 months have since lapsed… Are you able to produce an updated Boom Village list for Coin Master?
Hi, We have tried our best to create the boom village level list for village 175 plus, but it seems like boom villages are not very consistent above village level 150. For Example, it sometimes appears village level 188 seems to be boom, or sometimes it doesn’t, and we want to provide the most accurate information to our readers. We will update the list as soon as possible.
I’m on village 209 cost was on point listed to build, but didn’t see boom villages go very high, on the village list for boom lvls. Is there a way to find the boom lvls in the 200’s plz 😊
Hi, We have tried our best to create the boom village level list for village 175 plus, but it seems like boom villages are not very consistent above village level 150. For Example, it sometimes appears village level 188 seems to be boom, or sometimes it doesn’t, and we want to provide the most accurate information to our readers. We will update the list as soon as possible.
Does anyone have a boom village list that goes from Level 200 on up
Hi, We have tried our best to create the boom village level list for village 175 plus, but it seems like boom villages are not very consistent above village level 150. For Example, it sometimes appears village level 188 seems to be boom, or sometimes it doesn’t, and we want to provide the most accurate information to our readers. We will update the list as soon as possible.
I’ve tried several sites to find boom villages past village 205 without success can anyone help with an update of boom villages please thank you in advance
Guys, this isn’t aimed at everyone but read the comments before posting and stop demanding to see a list. This lovely guy is providing a service at no cost to you and he has other things to do with his life I imagine when he’s not putting time I got his. Show some respect and at least thank him for his time. Thank you by the way. This is really useful
I m at level 175 is this a boom level or whe is the next one
Hi Rohit,
The village cost list is very helpful indeed and THANK YOU for your selfless efforts.
Looking forward for you to complete and update the boom levels past village 175 too…
This article is super helpful for anyone trying to figure out Coin Master Village Level requirements and building costs! The information is up-to-date and easy to navigate, making it a great resource for anyone playing the game.